Pavilion
1 | 41.60° | 16-32-64-80 | |
---|---|---|---|
2 | 42.00° | 08-40-56-88 | |
3 | 90.00° | 24-72 | |
4 | 90.00° | 96-48 | |
5 | 48.80° | 04-44-52-92 | |
6 | 48.40° | 20-28-68-76 | |
7 | 75.00° | 96-48 | |
8 | 75.00° | 24-72 |
Crown
A | 42.00° | 96-48 | |
---|---|---|---|
B | 42.00° | 24-72 | |
C | 28.00° | 02-46-50-94 | |
D | 21.80° | 05-43-53-91 | |
E | 27.50° | 22-26-70-74 | |
F | 21.80° | 19-29-67-77 | |
0.00° | Table |